Integral Melt Blown Die
Overall die for small hole of high precision, good consistency ,no maintenance have improves the quality and uniformity of melt blown fiber, thereby improving the quality of products, But at the same time improving service life of die and cycle life, That have reduce the replacement of the die head operation time and reduce maintenance costs.
Multiple Die Head Configuration
MBCF2000 production line adopts innovative three - runner overall die that through control a spinneret state, the progressive refinement of the filter fiber structure to achieve better filtering effect.
PP Spun Filter Cartridge Making Machine PP Melt Blown Filter Cartridge Machine
Type | The total power | Actual power | The raw material | Production capacity | Weight of filter cartridge |
2E&2M | 50kw | 25kw | PP(Ploypropylene) | 3800-4200pcs/24h | 95-180kg(adjustable) |
3E&3M | 70kw | 37kw | PP(Ploypropylene) | 4800-5200pcs/24h | 95-180kg(adjustable) |
Product Description
Specification | 1E&1M | 2E&2M | 3E&3M |
Output (24 hours) | 1800-2200 pcs | 3800-4200 pcs | 4800-5200 pcs |
Rated Power (KW) | 30 | 50 | 70 |
Actual Power (KW) | 14-17 | 25-30 | 37-45 |
Raw Material (Fiber Grade) | pp | pp | pp |
Inner Diameter (mm) | 28 (15-40) | 28 (15-40) | 28 (15-40) |
Outer Diameter (mm) | 38-400 | 38-200 | 38-200 |
Length (inch) | 10''20''30''40''...100'' | 10''20''30''40''...100' | 10''20''30''40''...100'' |
Filter Precision (micron/um) | 1um,5um,10um,15um...100um | 1um,5um,10um,15um,...100um | 1um,5um,10um,15um,...100um |
Surface Of Filters | smooth surface,orange peel surface,grooves surface,dotted surface,... | smooth surface,orange peel surface,grooves surface,dotted surface,... | smooth surface,orange peel surface,grooves surface,dotted surface,... |
Weight (Ton) | 1.5 | 3.8 | 4.5 |
Voltage | 380/415/220 | 380/415/220 | 380/415/220 |
Layout (m2) | best 20 | 30 (best 50) | 70 |
Applicable Fields
1. Electronic, power Industries: Pure Water, Gas, Electroplating Liquid, Presswork etc.
2. Chemical & petrochemical Industries: Solvent, Paint, Magnetism paint, Detergent, Liquid wax etc.
3. Medicine & Pharmaceutical: Hospital Water, Injection and Oral Liquid.
4. Food Industry: Food, Drink, Drinking Water, Alcohol etc.